Malise of Sundragon
![]() |
![]() Arts/Sciences Recognized November 1, 2014 (AS 49) Atenveldt |
![]() Purpure, a rapier and a musket in saltire and on a point pointed argent an open book sable. |
|
Name registered with the College of Arms in January 2004 Device registered with the College of Arms in January 2004 |
||
|
Contact the Order Principal to upload your Laurel scroll for viewing. |
||
| Award Date | Kingdom | Branch | Award |
|---|---|---|---|
| 11/1/2014 | Atenveldt | Laurel | |
| 5/2/2015 | Atenveldt | Master of Defense | |
| 1/5/2002 | Atenveldt | Grant of Arms | |
| 1/5/2002 | Atenveldt | Order of the Defenders of the White Scarf | |
| 7/10/2010 | Atenveldt | Beacon of the Desert | |
| 1/4/1998 | Atenveldt | Award of Arms | |
| 6/11/2011 | Atenveldt | Order of the Guardians of Atenveldt | |
| 3/27/2012 | Atenveldt | Order of the Guardians of Atenveldt | |
| 5/5/2012 | Atenveldt | Order of the Light of Atenveldt | |
| 5/4/2013 | Atenveldt | Queen's Cypher | |
| 11/6/2016 | Atenveldt | Order of the Queen's Grace | |
| 5/6/2017 | Atenveldt | Queen's Cypher | |
| 10/26/2014 | Atenveldt | Sun Dragon | Dragon's Scales |
| 3/14/2015 | Atenveldt | Sun Dragon | Dragon's Scales |
| 5/23/2015 | Atenveldt | Sun Dragon | Baroness' Cavaliers |
| 10/15/2016 | Atenveldt | Tir Ysgithr | Boar - Argent |
| 2/24/2017 | Atenveldt | Sun Dragon | Dragon's Fury - Commander |
| 10/16/2025 | Atlantia | Windmasters' Hill | Award of the Eurus |
There are 18 awards.
Contact the Clerk of Precedence with any corrections to the award listing.
Home Branch: Canton of Brockore Abbey, Atlantia
Device image courtesy of Eldred Ælfwald, 10/2025
Alternate Names: Malis Athelstan McKendry, Malise of Sundragon, Malise MacKendry
Contact Information:
Malise MacKendry


