Naila al-Zarqa'
Arts/Sciences Recognized October 15, 2022 (AS 57) By Abran I & Anya I King and Queen of Atlantia |
Per chevron inverted azure and sable, a dove volant and a compass star elongated to base argent. |
|
Name registered with the College of Arms in July 2013 Device registered with the College of Arms in July 2013 |
||
Contact the Order Principal to upload your Laurel scroll for viewing. |
Award Date | Kingdom | Branch | Award |
---|---|---|---|
10/15/2022 | Atlantia | Laurel | |
6/1/2019 | Atlantia | Companion of the Pearl | |
1/29/2011 | Atlantia | Award of Arms | |
9/26/2015 | Atlantia | Companion of the Opal | |
2/27/2016 | Atlantia | Companion of the Coral Branch | |
2/13/2010 | Atlantia | Black Diamond | Companion of the Polished Mirror |
3/27/2010 | Atlantia | Black Diamond | Companion of the Fettered Crane |
3/15/2014 | Atlantia | Black Diamond | Black Diamond |
10/17/2014 | Atlantia | Black Diamond | Baron's Award of Excellence |
3/21/2015 | Atlantia | Black Diamond | Companion of the Silver Chalice |
11/9/2019 | Atlantia | Dun Carraig | Carraig Uaine Mark of Excellence |
2/1/2020 | Atlantia | Dun Carraig | Companion of the Emerald Flame |
2/1/2020 | Atlantia | Dun Carraig | Companion of the Company of Wayfarers |
12/11/2021 | Atlantia | Dun Carraig | Companion of Dun Carraig's Champions |
There are 14 awards.
Contact the Clerk of Precedence with any corrections to the award listing.
Home Branch: Barony of Black Diamond, Atlantia
Device image courtesy of Etienne Le Mons
Alternate Names: Naila al-Zaraq', Nuala
Contact Information:
Naila al-Zarqa'