Countess Kira Leonovna Zemnodushina
![]() |
![]() Arts/Sciences Recognized March 18, 2000 (AS 34) Drachenwald |
![]() Vert, a dragon segreant to sinister within a double tressure Or. |
|
Name registered with the College of Arms in February 1989 Device registered with the College of Arms in February 1989 |
||
|
Contact the Order Principal to upload your Laurel scroll for viewing. |
||
| Award Date | Kingdom | Branch | Award |
|---|---|---|---|
| 4/29/1989 | West | Countess | |
| 4/29/1989 | West | Lady of the Rose | |
| 3/18/2000 | Drachenwald | Laurel | |
| 1/5/2008 | West | Grant of Arms | |
| 10/22/1988 | West | Award of Arms | |
| 4/22/2006 | West | Order of the Leaf of Merit | |
| 8/23/1997 | West | Queen's Cypher | |
| 8/23/2003 | West | Order of the Queen's Treasure | |
| 8/26/2006 | West | Queen's Cypher | |
| 10/22/1988 | West | Cynagua | Princess' Token |
| 5/10/2003 | West | Mists | Order of the Silver Ivy |
There are 11 awards.
Contact the Clerk of Precedence with any corrections to the award listing.
Device image courtesy of Seamus the Tinker, 7/2012
Contact Information:
Countess Kira Leonovna Zhemhadushina


