Mistress Susanna Schweißguth
Deceased March 30, 2023 (AS 57)
![]() |
![]() Arts/Sciences Knitting - Spinning Recognized April 3, 2004 (AS 38) By Cuán V and Pádraigín II King and Queen of Atlantia |
![]() Gules, a fret and on a chief Or three leaves bendwise sinister vert. |
Name registered with the College of Arms in February 2004 Device registered with the College of Arms in August 2004 |
||
Contact the Order Principal to upload your Laurel scroll for viewing. |
Award Date | Kingdom | Branch | Award |
---|---|---|---|
4/3/2004 | Atlantia | Laurel | |
3/1/2003 | Atlantia | Companion of the Pearl | |
3/31/2001 | Atlantia | Award of Arms | |
4/5/2003 | Atlantia | Court Baroness | |
4/5/2003 | Atlantia | King's Award of Excellence | |
9/4/2004 | Atlantia | Award of the Undine | |
9/1/2007 | Atlantia | Award of the Undine | |
6/30/2001 | Atlantia | Sacred Stone | Companion of the Phoenix Eye |
9/15/2001 | Atlantia | Sacred Stone | Baronial Award of Excellence |
10/21/2006 | Atlantia | Sacred Stone | Companion of the Phoenix Heart |
12/16/2006 | Atlantia | Sacred Stone | Award of the Phoenix's Garnet - Premier |
4/12/2008 | Atlantia | Sacred Stone | Companion of the Sacred Stone |
There are 12 awards.
Contact the Clerk of Precedence with any corrections to the award listing.
Home Branch: Barony of Sacred Stone, Atlantia
Other Information:
My apprentice is Lady Katerina Sina Samovicha.
Device image courtesy of William Castille, Kingdom Roll of Arms Project
Alternate Names: Susannah von Schweissguth
Contact Information:
Mistress Susanna Schweißguth
NeedleznPinz AT charter.net